SSS Contribution Table Effective January 2021 for Self-Employed Members

Read Time:5 Minute, 53 Second

This article is about the new 2021 SSS contribution table for self-employed members. If you are looking for the 2021 SSS table for employees, please see this article New SSS Contribution Table for Employer and Employee Effective January 2021.

On December 22, 2020, the Social Security System (SSS) has issued Circular No. 2020-034-b as a notice to all Self-Employed Members regarding the New Schedule of SSS Contribution Table effective January 2021.

Based on the circular, the SSS enacted Republic Act No. 11199, otherwise known as the Social Security Act of 2018, which includes a provision that states there will be changes to the contribution effective year 2021, as follows:

Social Security (SS) contribution rate increases to 13%

Minimum Monthly Salary Credit (MSC) increases to P3,000

Maximum Monthly Salary Credit (MSC) increases to P25,000

The SSS Circular No. 2020-034b was then issued to announce the new schedule of contributions of self-employed members which shall be effective, as per Social Security Commission (SSC) Resolution No.709-s.2020 dated December 17, 2020, for the applicable month of January 2021.

The new SSS Contribution table below shows the new contributions for the following:

Regular Social Security (SS),

Employees Compensation (EC) and

Mandatory Provident Fund (MPF) Programs that are administered by SSS.

New SSS Contribution Table Effective January 2021 for Self-Employed Members

RANGE OF COMPENSATION Monthly Salary Credit

Regular Social Security/ Employee’s Compensation Mandatory Provident Fund Total REGULAR SOCIAL SECURITY EMPLOYEE’S COMPENSATION MANDATORY PROVIDENT FUND TOTAL

Below 3,250 3,000.00 – 3,000.00 390.00 10.00 – 400.00

3,250 – 3,749.99 3,500.00 – 3,500.00 455.00 10.00 – 465.00

3,750 – 4,249.99 4,000.00 – 4,000.00 520.00 10.00 – 530.00

4,250 – 4,749.99 4,500.00 – 4,500.00 585.00 10.00 – 595.00

4,750 – 5,249.99 5,000.00 – 5,000.00 650.00 10.00 – 660.00

5,250 – 5,749.99 5,500.00 – 5,500.00 715.00 10.00 – 725.00

5,750 – 6,249.99 6,000.00 – 6,000.00 780.00 10.00 – 790.00

6,250 – 6,749.99 6,500.00 – 6,500.00 845.00 10.00 – 855.00

6,750 – 7,249.99 7,000.00 – 7,000.00 910.00 10.00 – 920.00

7,250 – 7,749.99 7,500.00 – 7,500.00 975.00 10.00 – 985.00

7,750 – 8,249.99 8,000.00 – 8,000.00 1,040.00 10.00 – 1,050.00

8,250 – 8,749.99 8,500.00 – 8,500.00 1,105.00 10.00 – 1,115.00

8,750 – 9,249.99 9,000.00 – 9,000.00 1,170.00 10.00 – 1,180.00

9,250 – 9,749.99 9,500.00 – 9,500.00 1,235.00 10.00 – 1,245.00

9,750 – 10,249.99 10,000.00 – 10,000.00 1,300.00 10.00 – 1,310.00

10,250 – 10,749.99 10,500.00 – 10,500.00 1,365.00 10.00 – 1,375.00

10,750 – 11,249.99 11,000.00 – 11,000.00 1,430.00 10.00 – 1,440.00

11,250 – 11,749.99 11,500.00 – 11,500.00 1,495.00 10.00 – 1,505.00

11,750 – 12,249.99 12,000.00 – 12,000.00 1,560.00 10.00 – 1,570.00

12,250 – 12,749.99 12,500.00 – 12,500.00 1,625.00 10.00 – 1,635.00

12,750 – 13,249.99 13,000.00 – 13,000.00 1,690.00 10.00 – 1,700.00

13,250 – 13,749.99 13,500.00 – 13,500.00 1,755.00 10.00 – 1,765.00

13,750 – 14,249.99 14,000.00 – 14,000.00 1,820.00 10.00 – 1,830.00

14,250 – 14,749.99 14,500.00 – 14,500.00 1,885.00 10.00 – 1,895.00

14,750 – 15,249.99 15,000.00 – 15,000.00 1,950.00 30.00 – 1,980.00

15,250 – 15,749.99 15,500.00 – 15,500.00 2,015.00 30.00 – 2,045.00

15,750 – 16,249.99 16,000.00 – 16,000.00 2,080.00 30.00 – 2,110.00

16,250 – 16,749.99 16,500.00 – 16,500.00 2,145.00 30.00 – 2,175.00

16,750 – 17,249.99 17,000.00 – 17,000.00 2,210.00 30.00 – 2,240.00

17,250 – 17,749.99 17,500.00 – 17,500.00 2,275.00 30.00 – 2,305.00

17,750 – 18,249.99 18,000.00 – 18,000.00 2,340.00 30.00 – 2,370.00

18,250 – 18,749.99 18,500.00 – 18,500.00 2,405.00 30.00 – 2,435.00

18,750 – 19,249.99 19,000.00 – 19,000.00 2,470.00 30.00 – 2,500.00

19,250 – 19,749.99 19,500.00 – 19,500.00 2,535.00 30.00 – 2,565.00

19,750 – 20,249.99 20,000.00 – 20,000.00 2,600.00 30.00 – 2,630.00

20,250 – 20,749.99 20,000.00 500.00 20,500.00 2,600.00 30.00 65.00 2,695.00

20,750 – 21,249.99 20,000.00 1,000.00 21,000.00 2,600.00 30.00 130.00 2,760.00

21,250 – 21,749.99 20,000.00 1,500.00 21,500.00 2,600.00 30.00 195.00 2,825.00

21,750 – 22,249.99 20,000.00 2,000.00 22,000.00 2,600.00 30.00 260.00 2,890.00

22,250 – 22,749.99 20,000.00 2,500.00 22,500.00 2,600.00 30.00 325.00 2,955.00

22,750 – 23,249.99 20,000.00 3,000.00 23,000.00 2,600.00 30.00 390.00 3,020.00

23,250 – 23,749.99 20,000.00 3,500.00 23,500.00 2,600.00 30.00 455.00 3,085.00

23,750 – 24,249.99 20,000.00 4,000.00 24,000.00 2,600.00 30.00 520.00 3,150.00

24,250 – 24,749.99 20,000.00 4,500.00 24,500.00 2,600.00 30.00 585.00 3,215.00

24,750 – over 20,000.00 5,000.00 25,000.00 2,600.00 30.00 650.00 3,280.00

Important Note: For Self-Employed Members who who already paid in advance their contributions for the applicable month of January 2021 and onward based on old contribution schedule are advised to pay the difference between the old rate and the new rate.

About Post Author

Diyaryo Milenyo

DIYARYO MILENYO is a free and independent online media outfit that publishes events happening in the local communities and current issues that matter to the public with local, national and global implications. DIYARYO MILENYO is composed of volunteer journalists and community writers scattered in various parts of the Philippines. They report the news right and where it happens. It adheres to the standards and ethics of journalism. It imposes strict rules against attacking someone. Strictly adhering to publish good news only.
Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

One thought on “SSS Contribution Table Effective January 2021 for Self-Employed Members

Comments are closed.

Previous post PETRON CORP NAGTAMO NG PARANGAL MULA SA LOKAL NA PAMAHALAAN NG ROSARIO, CAVITE
Next post “Inday Daisy” attends turn-over ceremony of Rep. Hernandez’ initiated-project in Koronadal City
%d bloggers like this: